Route List
Search Tip: Use Ctrl F or Command F to bring up a search window. You can search for locations such as parks, route difficulty such as easy or features such as waterfalls.Map
Acadian Coastal South Region
This Region has a variable coastline to explore including peat cliffs, sand dunes, salt water marshes, tidal rivers and red sandstone cliffs.
| Features | Type | Route |
|---|---|---|
| birds, dunes | tidal lagoon | Kouchibouguac Lagoon |
| birds, seals, dunes | tidal lagoon | Saint-Louis Lagoon |
Map
Acadian Peninsula and Chaleur Region
This region has many coastal adventures. The area is flatter ground and known for its many sandy beaches and dunes. It also has many lagoons and bays to explore.
| Features | Type | Route | |
|---|---|---|---|
| dunes, peat cliffs | bay | Neguac Dunes | moderate |
Map
Appalachian Mountain Region
This region is the most mountainous region in the province. The mountains are surrounded by many lakes and rivers to explore.
| Features | Type | Route |
|---|---|---|
| mountains, islands | large lake | Nictau Cabins to Park Lodge |
| mountains, portage | large lake | Nictau Cabins to Portage Trail |
| mountains, wilderness | large lake | Camp Lake to Teneriffe Lake |
Map
Fundy East Region
This region is shaped by the highest tides in the world. There are several options to paddle around flowerpot rocks and sea caves.
| Features | Type | Route |
|---|---|---|
| lake, small islands | lake | Silver Lake |
| wildlife | lakes | Tintamarre National Wildlife Area |
Map
Fundy West Region
This region includes the Fundy Isles. The islands offer many opportunities for coastal exploration in the middle of the Bay of Fundy.
| Features | Type | Route |
|---|---|---|
Map
Lower St. John River Valley Region
This region is split by the St. John River. There are many other smaller rivers and streams in this region and many lakes to explore.
| Features | Type | Route |
|---|---|---|
| backwaters, farm fields | river | Keswick Island |
| birds, wetlands | open lake | Island Loop |
| brewery, scenary | open lake | Nackawic to Big Axe Brewery |
| bridge, fields | open lake | Nackawic to Nackawic Bridge |
| bridges, city | river | South Riverfront |
| clear kayaks, led lights | river | Wolostoq Adventures |
| cliffs | open lake | Nackawic Bridge to Nackawic Stream |
| dam, wetland | lake | Hay Brook |
| deadwater | stream | Aarons Brook |
| eagles, osprey | open lake | Nackawic to Dumfries |
| floodplain | stream | Nashwaaksis Stream |
| footbridge, cove | open lake | Shogomoc Cove |
| hardwood forests, marshes | wide stream | Rusagonis Stream |
| historic rock | open lake | Mollys Rock |
| historic wharf, river | river | Colwells Wharf to Foshay Lake |
| historic wharf, lighthouse | river | Lower Musquash Island Lighthouse |
| historic wharf, river | river | Palmer Creek |
| historic wharf, lake | lake | Washademoak Lake from Motts Wharf |
| houses, fields | open lake | Nackawic to Coac Stream |
| island, wetlands | lake, wetlands | Charlie Lake |
| island, wetlands | river, lake | Fulton Island Loop |
| islands | river | Mitchell's Island |
| islands | river | Never's Island Loop |
| lakes, wetlands | lake | Coy and Harts Lake |
| lake, wetland | lake | Monument Brook |
| river, wildlife | river | Lower Musquash Island |
| river, streams | river | Prides Landing to Sunpoke |
| river, farms | narrow river | Tripp Settlement to Route 104 |
| ruins, nature preserve | river, back channel | Mt. Creek - Gagetown Island |
| stream, wetlands, lake | stream, open lake | Diggity Stream to Spednic Lake |
| stream, meadows | stream | Meadow Brook |
| waterfowl | river | Barker's Island |
| wetlands | lake, wetlands | Clear and Mud Lake |
| wetland, wildlife | marsh, river | Nerepis Marsh |
| wetland meadows | river, open lake | Sunpoke Lake and Creek |
| wilderness | stream | East Branch Nackawic Stream |
| wildlife, birds | river | Thatch Island |
| wildlife, fields | back channel | Kaine Creek |
Map
Miramichi Region
The Miramichi River is a historic salmon fishing river that has several tributaries. Many of the tributaries start in the wilderness in the middle of the province. There are also many wild lakes and the tidal mouth of the Miramichi River to explore.
| Features | Type | Route |
|---|---|---|
| island, historic site | tidal river | Beaubears Island Loop |
| lake, stream | lake, stream | Guagus Lake |
| river | river | Main SW Miramichi |
| wilderness | lakes | Kennedy Lakes |
Map
Upper St. John River Valley Region
The Upper part of the Saint John River flows down the western side of the province, passing through many cities and towns.
| Features | Type | Route |
|---|---|---|
| park | lake | Roulston Lake |
| salmon fishing, hills | medium river | Larry's Gulch |
| waterfall, hills | narrow river | Jackson Falls to Red Bridge Road |
| wilderness | deadwater | Kilmarnock Deadwater Route |

