Route List
Search Tip: Use Ctrl F or Command F to bring up a search window. You can search for locations such as parks, route difficulty such as easy or features such as waterfalls.Map
Acadian Coastal South Region
This Region has a variable coastline to explore including peat cliffs, sand dunes, salt water marshes, tidal rivers and red sandstone cliffs.
Location | Water Body | Route | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Kouchibouguac National Park | Kouchibouguac Lagoon | Kouchibouguac Lagoon | easy | tidal lagoon | 7.2 km | birds, dunes |
Kouchibouguac National Park | Saint-Louis Lagoon | Saint-Louis Lagoon | easy | tidal lagoon | 14.6 km | birds, seals, dunes |
Map
Acadian Peninsula and Chaleur Region
This region has many coastal adventures. The area is flatter ground and known for its many sandy beaches and dunes. It also has many lagoons and bays to explore.
Location | Water Body | Route | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Map
Appalachian Mountain Region
This region is the most mountainous region in the province. The mountains are surrounded by many lakes and rivers to explore.
Location | Water Body | Route | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Mount Carleton Park | Camp and Teneriffe Lakes | Camp Lake to Teneriffe Lake | easy | large lake | 6.3 km | mountains, wilderness |
Mount Carleton Park | Nictau Lake | Nictau Cabins to Park Lodge | easy | large lake | 10 km | mountains, islands |
Mount Carleton Park | Nictau Lake | Nictau Cabins to Portage Trail | easy | large lake | 1.9 km | mountains, portage |
Map
Fundy East Region
This region is shaped by the highest tides in the world. There are several options to paddle around flowerpot rocks and sea caves.
Location | Water Body | Route | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Sackville | Silver Lake | Silver Lake | easy | loop | 7.7 km | lake, small islands |
Map
Fundy West Region
This region includes the Fundy Isles. The islands offer many opportunities for coastal exploration in the middle of the Bay of Fundy.
Location | Water Body | Route | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Map
Lower St. John River Valley Region
This region is split by the St. John River. There are many other smaller rivers and streams in this region and many lakes to explore.
Location | Water Body | Route | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Benton | Benton Deadwater | Island Loop | easy | open lake | 6.4 km | birds, wetlands |
Benton | Benton Deadwater | Mollys Rock | easy | open lake | 10.7 km | historic rock |
Blaney Ridge | Clear/Mud Lakes | Clear and Mud Lake | easy | lake, wetlands | 5.8 km | wetlands |
Burtts Corner | Keswick River | Tripp Settlement to Route 104 | easy | narrow river | 7.6 km | river, farms |
Charlie Lake | Charlie Lake | Charlie Lake | easy | lake, wetlands | 3.5 km | island, wetlands |
Fredericton | Nashwaak River | Barker's Island | easy | river | 4.7 km | waterfowl |
Fredericton | Nashwaak River | Kaine Creek | easy | back channel | 5.8 km | wildlife, fields |
Fredericton | Nashwaaksis Stream | Nashwaaksis Stream | easy | stream | 5.4 km | floodplain |
Fredericton | Wolostoq/St. John River | Never's Island Loop | easy | river | 4.3 km | islands |
Fredericton | Wolostoq/St. John River | South Riverfront | easy | river | 5.7 km | bridges, city |
French Lake | Oromocto River/Sunpoke Lake | Sunpoke Lake and Creek | easy | river, open lake | 7.3 km | wetland meadows |
Gagetown | Wolostoq/St. John River | Mt. Creek - Gagetown Island | easy | river, back channel | 4.7 km | ruins, nature preserve |
Grand Bay-Westfied | Nerepis Marsh | Nerepis Marsh | easy | marsh, river | 9.4 km | wetland, wildlife |
Keswick | Wolostoq/St. John River | Keswick Island | moderate | river | 5 km | backwaters, farm fields |
Kingsclear | Wolostoq/St. John River | Mitchell's Island | moderate-strong | river | 8.8 km | islands |
Lakeville Corner | Maquapit Lake | Fulton Island Loop | easy | river, lake | 8.2 km | island, wetlands |
Lower Cambridge | Wolostoq/St. John River | Colwells Wharf to Foshay Lake | easy | river | 4.8 km | historic wharf, river |
Millville | East Branch Nackawic Stream | East Branch Nackawic Stream | moderate | stream | 2 km | wilderness |
Nackawic | Wolostoq/St. John River | Nackawic to Coac Stream | easy | open lake | 11.8 km | houses, fields |
Nackawic | Wolostoq/St. John River | Nackawic to Nackawic Bridge | easy | open lake | 3.7 km | fields, bridge |
Nackawic | Wolostoq/St. John River | Nackawic Bridge to Nackawic Stream | easy | open lake | 6.7 km | rocky cliffs |
Nackawic | Wolostoq/St. John River | Nackawic to Big Axe Brewery | easy | open lake | 6.3 km | brewery, scenary |
Nackawic | Wolostoq/St. John River | Nackawic to Dumfries | easy | open lake | 14.7 km | eagles, osprey |
North Lake | North Lake | Hay Brook | easy | lake | 4.6 km | dam, wetland |
North Lake | North Lake | Monument Brook | easy | lake | 6.7 km | lake, wetland |
Oromocto | Wolostoq/St. John River | Thatch Island | easy | river | 4.0 km | wildlife, birds |
Pokiok | Shogmoc River | Shogomoc Cove | easy | open lake | 2.4 km | footbridge, cove |
Rusagonis | Rusagonis Stream | Rusagonis Stream | easy | wide stream | 15.7 km | hardwood forests, marshes |
Spednic Lake | Spednic Lake | Diggity Stream to Spednic Lake | easy | stream, open lake | 12.2 km | stream, wetlands, lake |
Map
Miramichi Region
The Miramichi River is a historic salmon fishing river that has several tributaries. Many of the tributaries start in the wilderness in the middle of the province. There are also many wild lakes and the tidal mouth of the Miramichi River to explore.
Location | Water Body | Route | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
City of Miramichi | Miramichi River | Beaubears Island Loop | moderate | tidal river | 5.2 km | island, historic site |
Southesk | Guagus Lake | Guagus Lake | easy | lake, stream | 7.3 km | lake, stream |
Map
Upper St. John River Valley Region
The Upper part of the Saint John River flows down the western side of the province, passing through many cities and towns.
Location | Water Body | Route | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Kedgwick | Restigouche River | Larry's Gulch | easy | medium river | 750 metres | salmon fishing, hills |
Woodstock | Kilmarnock Deadwater | Kilmarnock Deadwater Route | moderate | deadwater | 13.1 km | wilderness |
Woodstock | Meduxnekeag River | Jackson Falls to Red Bridge Road | easy | narrow river | 4.9 km | waterfall, hills |